This website uses cookies

We use information saved using cookies to ensure maximum convenience in using our website. Further use of the website means that you agree to their use.

DS4-2 – DS100-2 Series

Flow capacity: 0.20 – 9.5 m³/min, 7 – 335 cfm

 

Max. operating pressure: 16 bar, 235 psig

 

The most efficient method of drying compressed air: Compressed air is cooled to just above freezing point which means that water and oil aerosols contained in the air will condense. The two major cost factors involved are energy use and compensating for any pressure loss. The DS series incorporates particularly energy-saving components which markedly reduce these costs over the entire life of the compressed air system by exploiting the greatest saving potentials without sacrificing reliability.

 

According to DIN ISO 7183, refrigerant dyers are designed for 7 bar operating pressure, an ambient temperature of 25C and an inlet temperature of 35C.

osuszacze ziebnicze seria ds 2
BOGEFlow capacityMax pressurePressure differential at full loadElectr. power consumptionInstalled powerCompressed air connectionCooling air requiredDimensions W x D x HWeight
Typem³/minm³/hcfmbarbarpsigkWHPkWHPm³/hcfmmmkg
DS 20,21271600,060,120,160,260,35G 1/29053450 x 210 x 43019
DS 40,42414160,020,220,130,180,260,35G 1/29053450 x 210 x 43019
DS 60,63621160,030,450,170,230,260,35G 1/29053450 x 210 x 43019
DS 90,95432160,030,460,250,340,350,48G 1/2220129500 x 210 x 50624
DS 121,27242160,060,80,250,340,350,48G 1/2220129500 x 210 x 50624
DS 181,810864160,11,470,490,670,590,8G 3/4270159520 x 225 x 56527
DS 222,213278160,172,490,570,780,761,03G 3/4380223520 x 225 x 56531
DS 303180106160,263,760,781,060,921,25G 3/4550323520 x 225 x 56535
DS 404240141160,141,990,710,970,951,29G 1 1/2540318555 x 425 x 60052
DS 505300177160,233,340,851,161,11,5G 1 1/2760447555 x 425 x 60058
DS 606360212160,324,671,051,431,371,86G 1 1/21100647555 x 425 x 60060
DS 757,5450265140,131,890,91,21,41,9G 1 1/228301666703 x 562 x 94583
DS 959,5570335140,213,051,381,8822,72G 1 1/228301666703 x 562 x 94583

According to DIN ISO 7183, refrigerant dyers are designed for 7 bar operating pressure, an ambient temperature of 25C and an inlet temperature of 35C.

Back to
Refrigerant dryers