This website uses cookies

We use information saved using cookies to ensure maximum convenience in using our website. Further use of the website means that you agree to their use.

DAZ Series

DAZ 4-2 – DAZ 1021-2 Series

Adsorption dryers DAZ 4-2 to DAZ 1021-2 heatless with pre- and after-filters

 

Flow capacity: 8 – 6100 m³/h, 5 – 3587 cfm

 

Max. operating pressure: 10 bar and 16 bar, 150 and 230 psig

 

The all-in one package for dry compressed air: The ideal solution for compressed air pressure dew points below +3°C. The heatless BOGE adsorption dryers can reach dew points of -70°C (standard -40°C). The twin tower system allows regeneration simultaneously with the adsorption eliminating the need for any external power supply.

BOGECapacityDimensionsConnectionWeight
Typem³/hcfmW x D x H
mm
kg
DAZ 4-285326 x 216 x 400G 1/411,5
DAZ 5-2159326 x 216 x 575G 1/415,5
DAZ 6-22515326 x 216 x 825G 1/425
DAZ 8-23521326 x 216 x 1075G 1/448
DAZ 9-25633495 x 300 x 1203G 3/848
DAZ 11-27242495 x 300 x 1428G 3/856,5
DAZ 14-28650495 x 300 x 1628G 1/262,5
DAZ 18-210562820 x 480 x 1420G 1120
DAZ 26-214585820 x 480 x 1750G 1142
DAZ 36-2200118660 x 480 x 1730G 1143
DAZ 46-2255150630 x 530 x 1760G 11/2173
DAZ 61-2350206790 x 585 x 1810G 11/2210
DAZ 71-2420247820 x 605 x 1820G 11/2249
DAZ 101-2620365860 x 635 x 1860G 2277
DAZ 126-2750441950 x 640 x 2000G 2408
DAZ 161-29405531000 x 670 x 2020G 21/2510
DAZ 20112007061060 x 840 x 2075DN 50640
DAZ 26115509121270 x 900 x 2120DN 65830
DAZ 341200011761350 x 990 x 2160DN 65955
DAZ 421250014701530 x 1040 x 2210DN 801075
DAZ 501300017641600 x 1100 x 2255DN 801500
DAZ 646380022351875 x 1200 x 2385DN 1001990
DAZ 811485028521925 x 1250 x 2660DN 1002410
DAZ 1021610035872160 x 1565 x 2820DN 1252850
Back to
Desiccant Dryers